<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NowITWorks.net &#187; This Day in Technology History</title>
	<atom:link href="http://www.nowitworks.net/category/this-day-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowitworks.net</link>
	<description>A team of technology experts - at your service</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>US to Test First Nationwide Use of Emergency Broadcast System</title>
		<link>http://www.nowitworks.net/2011/11/09/us-to-test-first-nationwide-use-of-emergency-broadcast-system/</link>
		<comments>http://www.nowitworks.net/2011/11/09/us-to-test-first-nationwide-use-of-emergency-broadcast-system/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:23:30 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1078</guid>
		<description><![CDATA[This alert is set to be tested at 2:00 pm EST today - The 30-second test, to be overseen by the Federal Emergency Management Agency and the Federal Communications Commission, will run on radio, satellite radio and TV stations in all 50 states and U.S. territories. It will include alert &#8220;beeps&#8221; and the words &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>This alert is set to be tested at 2:00 pm EST today -</p>
<p><span style="color: #808080;"><em>The 30-second test, to be overseen by the Federal Emergency Management  Agency and the Federal Communications Commission, will run on radio,  satellite radio and TV stations in all 50 states and U.S. territories.  It will include alert &#8220;beeps&#8221; and the words &#8220;This is a test.&#8221; </em></span></p>
<p><span style="color: #808080;"><em>Here&#8217;s how FEMA explains it:</em></span></p>
<p><span style="color: #808080;"><em> </em></span></p>
<p><span style="color: #808080;"><em>We need to know that the system will work as intended should  public safety officials ever need to send an alert or warning to a large  region of the United States. Only a complete test of the Emergency  Alert System can help us identify any changes and improvements needed to  modernize this system and make it fully accessible.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/11/09/us-to-test-first-nationwide-use-of-emergency-broadcast-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Technology History</title>
		<link>http://www.nowitworks.net/2011/08/23/this-day-in-technology-history-22/</link>
		<comments>http://www.nowitworks.net/2011/08/23/this-day-in-technology-history-22/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:56:18 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[This Day in Technology History]]></category>
		<category><![CDATA[True Story]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=998</guid>
		<description><![CDATA[August 23, 1899: The first ship-to-shore signal is sent by Lightship No. 70 to a US receiving station in San Francisco. &#8216;“Sherman is sighted,” the message said, referring to the troopship Sherman, which was returning a San Francisco regiment from the battlefields of the Spanish-American War. It marked the first use outside England of this [...]]]></description>
			<content:encoded><![CDATA[<p>August 23, 1899: The first ship-to-shore signal is sent by Lightship No. 70 to a US receiving station in San Francisco.<br />
<em><br />
<span style="color: #333333;">&#8216;“Sherman is sighted,” the message said, referring to the troopship Sherman, which was returning a San Francisco regiment from the battlefields of the Spanish-American War. It marked the first use outside England of this technology, still in its infancy.</span></em></p>
<p><span style="color: #333333;"><em>The name most closely associated with the invention of wireless telegraphy — what we now know simply as radio — is Guglielmo Marconi, but as with so many technologies, there were a number of hands stirring the pot, chief among them Heinrich Hertz, Alexander Popov and Nicola Tesla. Marconi’s claim to primacy was no doubt helped by the fact that he obtained the British patent for wireless in 1896, when Britannia still ruled the waves.</em></span></p>
<p><span style="color: #333333;"><em>Radio communication at sea quickly evolved into an indispensable safety aid for mariners. By the early 20th century ships were able to communicate with each other as well as with shore-based stations. The Japanese navy used radio communication to scout the Russian fleet during the Battle of Tsushima in 1905, a crushing Japanese victory and a turning point in the Russo-Japanese War.</em></span></p>
<p><span style="color: #333333;"><em>The failure of radio communication played a major role in the Titanic disaster in 1912. The lone radio operator aboard the Californian had switched off his set for the night (as was common aboard vessels carrying a single operator) and never received the Titanic’s distress signals. Had someone been at his post, the Californian — by far the closest ship to the stricken liner — could have arrived soon enough to save many of the lives that were lost.&#8217;</em></span></p>
<p>Source: Wired Magazine. This article first appeared on Wired.com Aug. 23, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/08/23/this-day-in-technology-history-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Technology History</title>
		<link>http://www.nowitworks.net/2011/07/26/this-day-in-technology-history-21/</link>
		<comments>http://www.nowitworks.net/2011/07/26/this-day-in-technology-history-21/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:06:21 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=946</guid>
		<description><![CDATA[July 26, 1989 &#8211; Robert Tappan Morris is the first person to be indicted under the 1986 Computer Fraud and Abuse Act. &#8220;Morris was prosecuted for creating and releasing the Morris worm, generally recognized as the first computer worm to infect the internet. He released the worm from computers at MIT in order to keep [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 26, 1989</strong> &#8211; Robert Tappan Morris is the first person to be indicted under the 1986 Computer Fraud and Abuse Act.</p>
<p><span style="color: #333333;"><em>&#8220;Morris was prosecuted for creating and releasing the <a href="http://en.wikipedia.org/wiki/Morris_worm">Morris worm</a>, generally recognized as the first computer worm to infect the internet. He released the worm from computers at MIT in order to keep the light of suspicion away from Cornell.</em></span></p>
<p><span style="color: #333333;"><em>Morris said later that his intentions were purely intellectual, that he created the worm in an attempt to measure the size of the internet. A design flaw in the worm’s delivery system, however, caused some infected computers to keep replicating the worm until they became unusable. A number of systems were disabled by the Morris worm.</em></span></p>
<p><span style="color: #333333;"><em>Damage estimates from the worm’s impact vary greatly, as do the actual number of systems and individual computers that were affected. But the numbers applied to Morris are concrete: After some plea bargaining, he was sentenced in December 1990 to three years’ probation and fined $10,000 (about $17,000 in today’s money).</em></span></p>
<p><span style="color: #333333;"><em>The <a href="http://en.wikipedia.org/wiki/Computer_Fraud_and_Abuse_Act">Computer Fraud and Abuse Act</a> has been amended several times (and folded into the Patriot Act) since its inception, and Morris’ activities might bring down a much harsher sentence today.&#8221;</em></span></p>
<p>(Source: <a href="http://www.wired.com/" target="_blank">Wired Magazine Online</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/07/26/this-day-in-technology-history-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Technology History</title>
		<link>http://www.nowitworks.net/2011/06/27/this-day-in-technology-history-20/</link>
		<comments>http://www.nowitworks.net/2011/06/27/this-day-in-technology-history-20/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:55:07 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=910</guid>
		<description><![CDATA[June 27th, 2008 &#8211; Bill Gates resigns from Microsoft to focus on his charity work for the Bill &#38; Melinda Gates Foundation. Gates transitioned from his role as Chief Software Architect and Chairman of Microsoft to simply being Chairman.]]></description>
			<content:encoded><![CDATA[<p>June 27th, 2008 &#8211; Bill Gates resigns from Microsoft to focus on his charity work for the <a href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank">Bill &amp; Melinda Gates Foundation</a>. Gates transitioned from his role as Chief Software Architect and Chairman of Microsoft to simply being Chairman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/06/27/this-day-in-technology-history-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day in Technology History</title>
		<link>http://www.nowitworks.net/2011/06/03/this-day-in-technology-history-19/</link>
		<comments>http://www.nowitworks.net/2011/06/03/this-day-in-technology-history-19/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:55:35 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=870</guid>
		<description><![CDATA[June 3, 1880 &#8211; Alexander Graham Bell transmitted the first wireless telephone message on his newly invented photophone from the top of the Franklin School in Washington, D.C. &#8220;Bell believed that the photophone was his most important invention. The device allowed the transmission of sound on a beam of light. Of the eighteen patents granted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>June 3, 1880</strong> &#8211; Alexander Graham Bell transmitted the first wireless telephone message on his newly invented photophone from the top of the  Franklin School in Washington, D.C.</p>
<p>&#8220;<em>Bell believed that the photophone was his most important invention. The device allowed the transmission of sound on a beam of light. Of the eighteen patents granted in Bell&#8217;s name alone, and the twelve that he shared with his collaborators, four were for the photophone.</em></p>
<p><em>Bell&#8217;s photophone worked by projecting the voice through an instrument toward a mirror. Vibrations in the voice caused similar vibrations in the mirror. Bell directed sunlight into the mirror, which captured and projected the mirror&#8217;s vibrations. The vibrations were transformed back into sound at the receiving end of the projection. The photophone functioned similarly to the telephone, except that the photophone used light as a means of projecting the information and the telephone relied on electricity.</em></p>
<p><em>Although the photophone was an extremely important invention, it was many years before the significance of Bell&#8217;s work was fully recognized. Bell&#8217;s original photophone failed to protect transmissions from outside interferences—such as clouds, that easily disrupted transport. Until the development of modern fiber optics, technology for the secure transport of light inhibited use of Bell&#8217;s invention. Bell&#8217;s photophone is recognized as the progenitor of modern fiber optics.</em>&#8221;</p>
<p>(Source: <a href="http://international.loc.gov/ammem/today/jun03.html" target="_blank">The Library of Congress</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/06/03/this-day-in-technology-history-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now IT Links</title>
		<link>http://www.nowitworks.net/2011/05/04/now-it-links-51/</link>
		<comments>http://www.nowitworks.net/2011/05/04/now-it-links-51/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:54:05 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=824</guid>
		<description><![CDATA[Let&#8217;s get back into the swing of things with some link action! This is why you shouldn&#8217;t click on everything that someone sends you in Facebook &#8211; or email or Twitter or&#8230; (CNN Tech) Here&#8217;s a helpful guide that pretty much says it all &#8211; What to do if your iPhone falls in the toilet, [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get back into the swing of things with some link action!</p>
<ul>
<li><a href="http://www.cnn.com/2011/TECH/social.media/05/04/fake.bin.laden.scam/index.html" target="_blank">This is why you shouldn&#8217;t click on everything</a> that someone sends you in <a href="http://www.facebook.com" target="_blank">Facebook</a> &#8211; or email or <a href="http://www.twitter.com" target="_blank">Twitter</a> or&#8230; (<a href="http://www.cnn.com" target="_blank">CNN Tech</a>)</li>
</ul>
<ul>
<li>Here&#8217;s a helpful guide that pretty much says it all &#8211; <a href="http://www.technewsworld.com/story/When-Your-iPhone-Falls-in-the-Toilet-a-Beer-Mug-or-Pile-of-Snow-72367.html" target="_blank">What to do if your iPhone falls in the toilet, a mug of beer or pile of snow</a> (<a href="http://www.technewsworld.com/" target="_blank">Tech News World</a>)</li>
</ul>
<ul>
<li>If you are cursing your <a href="http://www.siriusxm.com/" target="_blank">XM/Sirius</a> technology today, <a href="http://www.siriusxm.com/channellineup" target="_blank">here is easy access to the new channel line-up</a>.</li>
</ul>
<ul>
<li>We had no idea that this existed but apparently today is &#8220;<a href="http://en.wikipedia.org/wiki/Star_Wars_Day" target="_blank">Star Wars Day</a>&#8221; so be prepared to hear geeks everywhere say &#8220;May the 4th be with you&#8221; &#8211; you&#8217;ve been warned.</li>
</ul>
<p>Hope everyone is having a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/05/04/now-it-links-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell, Typewriter</title>
		<link>http://www.nowitworks.net/2011/04/27/farewell-typewriter/</link>
		<comments>http://www.nowitworks.net/2011/04/27/farewell-typewriter/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:04:43 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&#038;contentType=videoId&#038;contentValue=50103865&#038;ccEnabled=false&amp;hdEnabled=false&#038;fsEnabled=true&#038;shareEnabled=false&#038;dlEnabled=false&#038;subEnabled=false&#038;playlistDisplay=none&#038;playlistType=none&#038;playerWidth=425&#038;playerHeight=239&#038;vidWidth=425&#038;vidHeight=239&#038;autoplay=false&#038;bbuttonDisplay=none&#038;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&#038;refreshMpuEnabled=true&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7363877n&#038;adEngine=dart&#038;adPreroll=true&#038;adPrerollType=PreContent&#038;adPrerollValue=1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/04/27/farewell-typewriter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy April Fools&#8217; Day</title>
		<link>http://www.nowitworks.net/2011/04/01/happy-april-fools-day/</link>
		<comments>http://www.nowitworks.net/2011/04/01/happy-april-fools-day/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:00:33 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Now IT Works]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=793</guid>
		<description><![CDATA[It may be April 1st but don&#8217;t be a fool by falling for any of these pranks: Motion-controlled email and other Web pranks from CNN Tech Tech-Crunch is running a series of funny but completely untrue technology stories today&#8230; Here is a fun list of technology companies that tried to get it on the joke [...]]]></description>
			<content:encoded><![CDATA[<p>It may be April 1st but don&#8217;t be a fool by falling for any of these pranks:</p>
<ul>
<li><a href="http://www.cnn.com/2011/TECH/web/04/01/april.fools.online/index.html" target="_blank">Motion-controlled email and other Web pranks</a> from <a href="http://www.cnn.com" target="_blank">CNN Tech</a></li>
</ul>
<ul>
<li><a href="http://techcrunch.com/" target="_blank">Tech-Crunch</a> is running a series of funny but completely untrue technology stories today&#8230;</li>
</ul>
<ul>
<li>Here is a <a href="http://content.usatoday.com/communities/technologylive/post/2011/04/april-fools-day-tech-companies-in-on-the-jokes/1" target="_blank">fun list of technology companies that tried to get it on the joke</a> today (<a href="http://content.usatoday.com" target="_blank">USA Today)</a></li>
</ul>
<ul>
<li>And finally, an oldie but goodie from <a href="http://www.wired.com" target="_blank">Wired magazine</a>: <a href="http://www.wired.com/entertainment/theweb/news/2008/03/pranks08" target="_blank">Top 10 April Fools&#8217; Pranks for Nerds</a></li>
</ul>
<p>Have a great weekend everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/04/01/happy-april-fools-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Pi Day!</title>
		<link>http://www.nowitworks.net/2011/03/14/happy-pi-day/</link>
		<comments>http://www.nowitworks.net/2011/03/14/happy-pi-day/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:51:21 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=763</guid>
		<description><![CDATA[Today is March 14th, or as geeks know it &#8211; Pi Day! Here are some random facts about Pi (3.14&#8230;) Geometry: Half the circumference of a circle with a radius of 1 is exactly pi Record for calculation: 5 trillion, by Shigeru Kondo (Japan) and Alexander J. Yee (United States) in August 2010 Record for [...]]]></description>
			<content:encoded><![CDATA[<p>Today is March 14th, or as geeks know it &#8211; Pi Day! Here are some random facts about Pi (3.14&#8230;)</p>
<ul>
<li><strong>Geometry</strong>: Half the circumference of a circle with a radius of 1 is exactly pi</li>
</ul>
<ul>
<li><strong>Record for calculation</strong>: 5 trillion, by Shigeru Kondo (Japan) and Alexander J. Yee (United States) in August 2010</li>
</ul>
<ul>
<li><strong>Record for memorization</strong>: 67,890 digits, by Chao Lu (China) in November 2005</li>
</ul>
<ul>
<li><strong>How random</strong>? There are no occurences of the sequence 123456 in the first million digits of pi</li>
</ul>
<ul>
<li><strong>Pi Day</strong>: In 2009, Congress voted in favor of supporting March 14 as Pi Day</li>
</ul>
<p><em>Source: &#8220;The Joy of Pi,&#8221; Guinness World Records</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/03/14/happy-pi-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Day in Technology History</title>
		<link>http://www.nowitworks.net/2011/03/04/this-day-in-technology-history-18/</link>
		<comments>http://www.nowitworks.net/2011/03/04/this-day-in-technology-history-18/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:42:59 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[This Day in Technology History]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=747</guid>
		<description><![CDATA[March 4th, 1955: The first radio facsimile, or as we now call it -  a fax transmission, was sent across the continent. (courtesy of About.com)]]></description>
			<content:encoded><![CDATA[<p><strong>March 4th, 1955</strong>: The first radio facsimile, or as we now call it -  a fax transmission, was sent across the continent.</p>
<p><em>(courtesy of <a href="http://www.about.com/" target="_blank">About.com</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/03/04/this-day-in-technology-history-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

