<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NowITWorks.net</title>
	<atom:link href="http://www.nowitworks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowitworks.net</link>
	<description>A team of technology experts - at your service</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>First Baby of Now IT Works</title>
		<link>http://www.nowitworks.net/2012/01/25/first-baby-of-now-it-works/</link>
		<comments>http://www.nowitworks.net/2012/01/25/first-baby-of-now-it-works/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:44:18 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Now IT Works]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1143</guid>
		<description><![CDATA[We are pleased to introduce the first baby of Now IT Works, Cameron Austin. Please forgive us if the blog posts are a bit sparse while we get this little guy settled into our home.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to introduce the first baby of Now IT Works, Cameron Austin. Please forgive us if the blog posts are a bit sparse while we get this little guy settled into our home.</p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2012/01/CAM.jpg"><img class="size-medium wp-image-1144   aligncenter" title="CAM" src="http://www.nowitworks.net/wp-content/uploads/2012/01/CAM-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2012/01/photo1.jpg"><img class="size-medium wp-image-1146  aligncenter" title="photo" src="http://www.nowitworks.net/wp-content/uploads/2012/01/photo1-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2012/01/25/first-baby-of-now-it-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now IT Links</title>
		<link>http://www.nowitworks.net/2012/01/11/now-it-links-61/</link>
		<comments>http://www.nowitworks.net/2012/01/11/now-it-links-61/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:45:57 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Now IT Works]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1140</guid>
		<description><![CDATA[The 12 Best and Quirkiest Gadgets from CES 2012 (Wired) There&#8217;s a new Wii device on the horizon &#8211; Wii U Game Console (NY Daily News) Do you have thousands of dollars just laying around in your marketing budget? Check out these business cards &#8211; only $1,500 apiece! (Geekologie) Happy 5th Birthday to the iPhone [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.wired.com/gadgetlab/2012/01/ces-2012-best-quirkiest-gadgets-weve-seen-so-far/" target="_blank">The 12 Best and Quirkiest Gadgets from CES 2012</a> (<a href="http://www.wired.com" target="_blank">Wired</a>)</li>
</ul>
<ul>
<li>There&#8217;s a <a href="http://www.nydailynews.com/news/ces-nintendo-2nd-glimpse-wii-u-game-machine-article-1.1004486?localLinksEnabled=false" target="_blank">new Wii device on the horizon</a> &#8211; Wii U Game Console (<a href="http://www.nydailynews.com/" target="_blank">NY Daily News</a>)</li>
</ul>
<ul>
<li>Do you have thousands of dollars just laying around in your marketing budget? <a href="http://www.geekologie.com/2012/01/youre-out-of-your-mind-1500-business-car.php" target="_blank">Check out these business cards &#8211; only $1,500</a> apiece! (<a href="http://www.geekologie.com/" target="_blank">Geekologie</a>)</li>
</ul>
<ul>
<li>Happy 5th Birthday to the iPhone &#8211; <a href="http://www.cnn.com/2012/01/09/tech/mobile/iphone-fifth-birthday/index.html" target="_blank">see how it has changed</a> over the years (<a href="http://www.cnn.com/TECH/" target="_blank">CNN Tech</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2012/01/11/now-it-links-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Now IT Works</title>
		<link>http://www.nowitworks.net/2011/12/30/happy-new-year-from-now-it-works/</link>
		<comments>http://www.nowitworks.net/2011/12/30/happy-new-year-from-now-it-works/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:03:50 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Now IT Works]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1133</guid>
		<description><![CDATA[Please note that Now IT Works will be closed on Monday, January 2nd, 2012 in observance of the New Years holiday. All support calls will be handled on the following business day. Wishing you a healthy and happy 2012!]]></description>
			<content:encoded><![CDATA[<p>Please note that Now IT Works will be closed on Monday, January 2nd, 2012 in observance of the New Years holiday. All support calls will be handled on the following business day.</p>
<p>Wishing you a healthy and happy 2012!</p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2011/12/happy-new-year-banners_746721.jpg"><img class="size-medium wp-image-1135  aligncenter" title="happy-new-year-banners_74672" src="http://www.nowitworks.net/wp-content/uploads/2011/12/happy-new-year-banners_746721-300x189.jpg" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/30/happy-new-year-from-now-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tech Fails of 2011</title>
		<link>http://www.nowitworks.net/2011/12/29/top-10-tech-fails-of-2011/</link>
		<comments>http://www.nowitworks.net/2011/12/29/top-10-tech-fails-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:16:17 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1126</guid>
		<description><![CDATA[One of my favorite things about the New Years Holiday is all the wrap up lists! What do you consider to be the top tech &#8220;fail&#8221; of 2011? Netflix/Qwikster debacle iPhone 4s battery life GoDaddy supporting SOPA BlackBerry 2-day outage in October Read the full article from CNN here and leave your comments below!]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things about the New Years Holiday is all the wrap up lists! What do you consider to be the top tech &#8220;fail&#8221; of 2011?</p>
<ul>
<li>Netflix/Qwikster debacle</li>
</ul>
<ul>
<li>iPhone 4s battery life</li>
</ul>
<ul>
<li>GoDaddy supporting SOPA</li>
</ul>
<ul>
<li>BlackBerry 2-day outage in October</li>
</ul>
<p><a href="http://www.cnn.com/2011/12/29/tech/web/2011-tech-fails/index.html?hpt=hp_c1" target="_blank">Read the full article from CNN here </a>and leave your comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/29/top-10-tech-fails-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Now IT Works</title>
		<link>http://www.nowitworks.net/2011/12/23/happy-holidays-from-now-it-works/</link>
		<comments>http://www.nowitworks.net/2011/12/23/happy-holidays-from-now-it-works/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:53:38 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Now IT Works]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1118</guid>
		<description><![CDATA[Wishing you health and happiness this holiday season and prosperity in the New Year! Please note that Now IT Works will be closed on Monday, December 26th, in observance of the Christmas holiday. All support calls will be handled on the following business day. All the best to you, your family and your organization.]]></description>
			<content:encoded><![CDATA[<p>Wishing you health and happiness this holiday season and prosperity in the New Year!</p>
<p>Please note that Now IT Works will be closed on Monday, December 26th, in observance of the Christmas holiday. All support calls will be handled on the following business day.</p>
<p>All the best to you, your family and your organization.</p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2011/12/happy-holidays-webcopy1.jpg"><img class="size-medium wp-image-1123  aligncenter" title="happy-holidays-webcopy" src="http://www.nowitworks.net/wp-content/uploads/2011/12/happy-holidays-webcopy1-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/23/happy-holidays-from-now-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Selling Over 1 Million Kindles Per Week</title>
		<link>http://www.nowitworks.net/2011/12/15/amazon-selling-over-1-million-kindles-per-week/</link>
		<comments>http://www.nowitworks.net/2011/12/15/amazon-selling-over-1-million-kindles-per-week/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:13:52 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1113</guid>
		<description><![CDATA[With the holidays right around the corner, Amazon has released their sales numbers for the Kindle, stating that they are selling over 1 million copies per week! &#8220;Kindle Fire is the most successful product we&#8217;ve ever launched—it&#8217;s the bestselling product across all of Amazon for 11 straight weeks, we&#8217;ve already sold millions of units, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">With the holidays right around the corner, Amazon has released their sales numbers for the Kindle, stating that they are selling over 1 million copies per week! </span></p>
<p><span style="color: #808080;"><em>&#8220;Kindle Fire is the most successful product we&#8217;ve  ever launched—it&#8217;s the bestselling product across all of Amazon for 11  straight weeks, we&#8217;ve already sold millions of units, and we&#8217;re building  millions more to meet the high demand,&#8221; said Dave Limp, vice president  of Amazon Kindle. &#8220;In fact, demand is accelerating—Kindle Fire sales  increased week over week for each of the past three weeks.&#8221;</em></span></p>
<p><span style="color: #808080;"><span style="color: #333333;">The Kindle Fire is now the second best-selling tablet, behind the Apple iPad. Amazon is predicted to ship around 3.9 million Kindle Fire devices during the last quarter of 2011 and Apple is predicted to ship approximately 18.6 iPads during this same time. </span></span></p>
<p><span style="color: #808080;"><span style="color: #333333;">Which tablet do you prefer?<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/15/amazon-selling-over-1-million-kindles-per-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Idea 101 &#8211; Steering Wheel Desk</title>
		<link>http://www.nowitworks.net/2011/12/12/bad-idea-101-steering-wheel-desk/</link>
		<comments>http://www.nowitworks.net/2011/12/12/bad-idea-101-steering-wheel-desk/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:01:00 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1108</guid>
		<description><![CDATA[There are no words to express what a bad idea this is&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are no words to express what a bad idea this is&#8230;</p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2011/12/steering-wheel-desk-1.jpg"><img class="aligncenter size-medium wp-image-1109" title="steering-wheel-desk-1" src="http://www.nowitworks.net/wp-content/uploads/2011/12/steering-wheel-desk-1-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/12/bad-idea-101-steering-wheel-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now IT Links</title>
		<link>http://www.nowitworks.net/2011/12/05/now-it-links-60/</link>
		<comments>http://www.nowitworks.net/2011/12/05/now-it-links-60/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:24:49 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1106</guid>
		<description><![CDATA[Tech stocking stuffers for the kiddies (Digital Life on Today Show) 9 Extra Nerdy film locations that you need to visit in your lifetime (Wired) Time to look ahead &#8211; Top 12 Technology trends for 2012 (Tech News World) Need help with your holiday shopping? How to buy an E-Reader (PC Mag)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://digitallife.today.msnbc.msn.com/_news/2011/11/28/9060222-tech-stocking-stuffers-for-kids" target="_blank">Tech stocking stuffers for the kiddies</a> (Digital Life on <a href="http://today.msnbc.msn.com/" target="_blank">Today Show</a>)</li>
</ul>
<ul>
<li><a href="http://www.wired.com/underwire/2011/12/9-for-9-movie-locations/" target="_blank">9 Extra Nerdy film locations that you need to visit in your lifetime</a> (<a href="http://www.wired.com" target="_blank">Wired</a>)</li>
</ul>
<ul>
<li>Time to look ahead &#8211; <a href="http://www.technewsworld.com/story/Top-Technology-Trends-for-2012-73881.html" target="_blank">Top 12 Technology trends for 2012</a> (<a href="http://www.technewsworld.com/" target="_blank">Tech News World</a>)</li>
</ul>
<ul>
<li>Need help with your holiday shopping? <a href="http://www.pcmag.com/article2/0,2817,2357102,00.asp" target="_blank">How to buy an E-Reader</a> (<a href="http://www.pcmag.com/" target="_blank">PC Mag</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/12/05/now-it-links-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cyber Monday &#8211; Biggest Shopping Day in U.S.</title>
		<link>http://www.nowitworks.net/2011/11/30/2011-cyber-monday-biggest-shopping-day-in-u-s/</link>
		<comments>http://www.nowitworks.net/2011/11/30/2011-cyber-monday-biggest-shopping-day-in-u-s/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:29:50 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1102</guid>
		<description><![CDATA[Did You Know? Monday was the highest-grossing online shopping day in U.S. history, with spending reaching $1.25 billion, according to market research firm comScore. That&#8217;s up 22% from the previous record, which was last year&#8217;s Cyber Monday. Online shopping for the month of November has hit $15 billion, a 15% increase compared to last year, [...]]]></description>
			<content:encoded><![CDATA[<p>Did You Know?</p>
<p>Monday was the highest-grossing online shopping day in U.S. history,  with spending reaching $1.25 billion, according to market research firm  comScore. That&#8217;s up 22% from the previous record, which was last year&#8217;s  Cyber Monday.</p>
<p>Online shopping for the month of November has hit $15 billion, a 15% increase compared to last year, comScore says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/11/30/2011-cyber-monday-biggest-shopping-day-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving from Now IT Works</title>
		<link>http://www.nowitworks.net/2011/11/23/happy-thanksgiving-from-now-it-works/</link>
		<comments>http://www.nowitworks.net/2011/11/23/happy-thanksgiving-from-now-it-works/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:40:42 +0000</pubDate>
		<dc:creator>Amie</dc:creator>
				<category><![CDATA[Now IT Works]]></category>

		<guid isPermaLink="false">http://www.nowitworks.net/?p=1094</guid>
		<description><![CDATA[Please note that Now IT Works will be closed on Thursday, November 24th 2011 in observance of the Thanksgiving Day holiday. All support calls will be handled on the following business day. We hope you have a wonderful holiday!]]></description>
			<content:encoded><![CDATA[<p>Please note that Now IT Works will be closed on Thursday, November 24th 2011 in observance of the Thanksgiving Day holiday. All support calls will be handled on the following business day.</p>
<p>We hope you have a wonderful holiday!</p>
<p style="text-align: center;"><a href="http://www.nowitworks.net/wp-content/uploads/2011/11/8happy-thanksgiving-day1.gif"><img class="size-medium wp-image-1096  aligncenter" title="8happy-thanksgiving-day" src="http://www.nowitworks.net/wp-content/uploads/2011/11/8happy-thanksgiving-day1-300x268.gif" alt="" width="300" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nowitworks.net/2011/11/23/happy-thanksgiving-from-now-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

